GPS-Sportuhren Vergleich
6 Produkte im Vergleich — unabhängig bewertet und verglichen
Top GPS-Sportuhren im Überblick
Merkmal | #1 ↕ | #2 ↕ | #3 ↕ | #4 ↕ | #5 ↕ | #6 ↕ |
|---|---|---|---|---|---|---|
| Preis | 1.099,00 € | 527,00 € | 1.599,00 € | 849,00 € | 749,00 € | 1.499,00 € |
| Display | 1,4 Zoll AMOLED (454 × 454), Saphirglas | 1,39" AMOLED, Saphirglas | 1,2 Zoll AMOLED (390 × 390) | 1,4 Zoll MIP (280 × 280), Saphirglas | 1,4 Zoll MIP (280 × 280), Saphirglas | 1,39 Zoll OLED (454 × 454), Saphirglas |
| Akku | 21 Tage Smartwatch / 73 h GPS | 40 Tage Smartwatch / 140 h GPS-Training | 16 Tage Smartwatch / 42 h GPS | 85 h GPS / bis 60 Tage im Zeitmodus (Solar) | 118 h GPS / 36 Tage Smartwatch | 24 h Smartwatch / 12 h GPS |
| GPS | Multi-Band GNSS mit SatIQ-Technologie | Multi-Band GNSS (GPS, GLONASS, Galileo, QZSS, BeiDou) | Multi-Band GNSS (GPS, GLONASS, Galileo) | Multi-Band GNSS (GPS, GLONASS, Galileo, QZSS, BeiDou) | Dual-Frequenz GNSS (GPS, GLONASS, Galileo, QZSS, BeiDou) | GNSS (GPS, GLONASS, Galileo, QZSS) |
| Gehäuse | Polymermatrix mit Titan-Lünette | Titan-Lünette mit Edelstahlgehäuse | Grade-5-Titanium mit Carbon-Intarsien | Grade-5-Titan mit UTG-Glas | Grade-5-Titan mit PVD-Beschichtung + Saphirglas | Edelstahl / Titan Grade 2 mit Keramik-Lünette |
| Sensoren | HR, Pulse Ox, Barometer, Kompass, Thermometer, Tiefenmesser | HR, Pulse Ox, Barometer, Höhenmesser, Kompass | HR, Pulse Ox, Barometer, Kompass, Thermometer | HR, Pulse Ox, Barometer, Kompass, Thermometer | HR, Pulse Ox, Barometer, Kompass, Thermometer, EKG | HR, Kompass, Barometer, Beschleunigungssensor |
| Wasserdicht | 10 ATM / 40 m Tauchmodus | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 5 ATM |
| Speicher | 32 GB Musikspeicher | 32 GB Musikspeicher | 32 GB | 32 GB | 8 GB | |
| Karten | TopoActive Europa + Golfkarten | Topografische Karten vorinstalliert | TopoActive Europa vorinstalliert | Offline-Karten weltweit, kostenlos | Offline-Landkarten + Topo-Karten | |
| Bewertung | 4.7(567) | 4.6(712) | 4.6(145) | 4.5(234) | 4.5(312) | 4.4(89) |
| Experten-Bewertung | — | — | — | — | — | — |
| Zum Angebot | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung |
#1
Garmin
Fenix 8 – AMOLED Sapphire Multisport-Smartwatch 47 mm
4.7(567)Display1,4 Zoll AMOLED (454 × 454), Saphirglas
Akku21 Tage Smartwatch / 73 h GPS
GPSMulti-Band GNSS mit SatIQ-Technologie
GehäusePolymermatrix mit Titan-Lünette
1.099,00 €Zum Angebot
#2
Polar
Polar Grit X2 Pro
4.6(712)Display1,39" AMOLED, Saphirglas
Akku40 Tage Smartwatch / 140 h GPS-Training
GPSMulti-Band GNSS (GPS, GLONASS, Galileo, QZSS, BeiDou)
GehäuseTitan-Lünette mit Edelstahlgehäuse
527,00 €Zum Angebot
#3
Garmin
MARQ Athlete Gen 2 – Premium-Multisport-Smartwatch
4.6(145)Display1,2 Zoll AMOLED (390 × 390)
Akku16 Tage Smartwatch / 42 h GPS
GPSMulti-Band GNSS (GPS, GLONASS, Galileo)
GehäuseGrade-5-Titanium mit Carbon-Intarsien
1.599,00 €Zum Angebot
#4
Suunto
Vertical Titanium Solar – Abenteuer-GPS-Uhr
4.5(234)Display1,4 Zoll MIP (280 × 280), Saphirglas
Akku85 h GPS / bis 60 Tage im Zeitmodus (Solar)
GPSMulti-Band GNSS (GPS, GLONASS, Galileo, QZSS, BeiDou)
GehäuseGrade-5-Titan mit UTG-Glas
849,00 €Zum Angebot
#5
Coros
Vertix 2S – Premium-Abenteuer-GPS-Uhr
4.5(312)Display1,4 Zoll MIP (280 × 280), Saphirglas
Akku118 h GPS / 36 Tage Smartwatch
GPSDual-Frequenz GNSS (GPS, GLONASS, Galileo, QZSS, BeiDou)
GehäuseGrade-5-Titan mit PVD-Beschichtung + Saphirglas
749,00 €Zum Angebot
#6
TAG Heuer
Connected Calibre E4 – Luxus-Sport-Smartwatch 45 mm
4.4(89)Display1,39 Zoll OLED (454 × 454), Saphirglas
Akku24 h Smartwatch / 12 h GPS
GPSGNSS (GPS, GLONASS, Galileo, QZSS)
GehäuseEdelstahl / Titan Grade 2 mit Keramik-Lünette
1.499,00 €Zum Angebot
Filter & Sortierung
6 ProduktePreisbereich
–
Erscheinungsjahr
–
Features
Marke