Sport & Fitness Vergleich
16 Produkte aus 3 Unterkategorien — unabhängig bewertet und verglichen
Top Sport & Fitness im Überblick
Merkmal | #1 ↕ | #2 ↕ | #3 ↕ | #4 ↕ | #5 ↕ | #6 ↕ | #7 ↕ | #8 ↕ | #9 ↕ | #10 ↕ | #11 ↕ | #12 ↕ | #13 ↕ | #14 ↕ | #15 ↕ | #16 ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preis | 1.245,00 € | 8.999,00 € | 1.099,00 € | 1.299,00 € | 527,00 € | 5.699,00 € | 1.599,00 € | 2.795,00 € | 3.990,00 € | 7.499,00 € | 5.249,00 € | 849,00 € | 749,00 € | 1.999,00 € | 4.299,00 € | 1.499,00 € |
| Typ | Luftwiderstands-Ruderergometer | Direktantriebs-Rollentrainer (Direct Drive) | Motorloses, selbstangetriebenes Kurvenlaufband | Direktantriebs-Rollentrainer (Direct Drive) | ||||||||||||
| Widerstand | Luft (10 Stufen einstellbar) | 2.500 W (max.) bei 22 % Steigung | Automatische Widerstandsanpassung (magnetisch) | 11 Stufen Magnet-Widerstand | 2.500 W (max.) bei 25 % Steigung | |||||||||||
| Monitor | PM5 Performance Monitor mit LCD | |||||||||||||||
| Gewicht | 26 kg | 23,4 kg | 25,8 kg | 63 kg | 180 kg | 24,1 kg | 23,0 kg | 24,5 kg | ||||||||
| Max-Benutzergewicht | 227 kg | 135 kg | 180 kg | |||||||||||||
| Länge | 244 cm (teilbar in 2 Hälften) | |||||||||||||||
| Konnektivität | ANT+, Bluetooth, USB | ANT+, ANT+ FE-C, Bluetooth, Wi-Fi, Ethernet | Wi-Fi, Bluetooth 5.0, ANT+, Apple GymKit | Bluetooth, Technogym-App | ANT+, Bluetooth, Ethernet | |||||||||||
| Garantie | 5 Jahre (Rahmen) / 2 Jahre (Teile) | |||||||||||||||
| Bewertung | 4.8(2.345) | 4.7(89) | 4.7(567) | 4.7(876) | 4.6(712) | 4.6(234) | 4.6(145) | 4.6(1.234) | 4.6(89) | 4.5(167) | 4.5(345) | 4.5(234) | 4.5(312) | 4.5(456) | 4.4(278) | 4.4(89) |
| Experten-Bewertung | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zum Angebot | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung |
#1
Concept2
RowErg PM5 – Premium-Indoor-Ruderergometer
4.8(2.345)TypLuftwiderstands-Ruderergometer
WiderstandLuft (10 Stufen einstellbar)
MonitorPM5 Performance Monitor mit LCD
Gewicht26 kg
1.245,00 €Zum Angebot
#2
Rotwild
R.E PRO – Carbon E-Mountainbike Fully
4.7(89)Typ
Widerstand
Monitor
Gewicht23,4 kg
8.999,00 €Zum Angebot
#3
Garmin
Fenix 8 – AMOLED Sapphire Multisport-Smartwatch 47 mm
4.7(567)Typ
Widerstand
Monitor
Gewicht
1.099,00 €Zum Angebot
#4
Wahoo
KICKR V6 – Smart-Rollentrainer mit Direktantrieb
4.7(876)TypDirektantriebs-Rollentrainer (Direct Drive)
Widerstand2.500 W (max.) bei 22 % Steigung
Monitor
Gewicht
1.299,00 €Zum Angebot
#6
Trek
Powerfly FS 4 Gen 3 – E-Mountainbike Fully
4.6(234)Typ
Widerstand
Monitor
Gewicht25,8 kg
5.699,00 €Zum Angebot
#7
Garmin
MARQ Athlete Gen 2 – Premium-Multisport-Smartwatch
4.6(145)Typ
Widerstand
Monitor
Gewicht
1.599,00 €Zum Angebot
#8
Peloton
Bike+ – Interaktiver Indoor-Cycling-Heimtrainer
4.6(1.234)Typ
WiderstandAutomatische Widerstandsanpassung (magnetisch)
Monitor
Gewicht63 kg
2.795,00 €Zum Angebot
#9
Technogym
Skillmill Connect – Motorloses High-End-Laufband
4.6(89)TypMotorloses, selbstangetriebenes Kurvenlaufband
Widerstand11 Stufen Magnet-Widerstand
Monitor
Gewicht180 kg
3.990,00 €Zum Angebot
#10
Scott
Patron ST eRide 910 – E-Mountainbike Fully
4.5(167)Typ
Widerstand
Monitor
Gewicht24,1 kg
7.499,00 €Zum Angebot
#11
Specialized
Turbo Levo HT Comp – E-Mountainbike Hardtail
4.5(345)Typ
Widerstand
Monitor
Gewicht23,0 kg
5.249,00 €Zum Angebot
#12
Suunto
Vertical Titanium Solar – Abenteuer-GPS-Uhr
4.5(234)Typ
Widerstand
Monitor
Gewicht
849,00 €Zum Angebot
#14
Garmin
Tacx NEO 3M – Smart-Rollentrainer mit Bewegungssimulation
4.5(456)TypDirektantriebs-Rollentrainer (Direct Drive)
Widerstand2.500 W (max.) bei 25 % Steigung
Monitor
Gewicht
1.999,00 €Zum Angebot
#15
Bulls
Copperhead EVO 2 – E-Mountainbike Hardtail
4.4(278)Typ
Widerstand
Monitor
Gewicht24,5 kg
4.299,00 €Zum Angebot
#16
TAG Heuer
Connected Calibre E4 – Luxus-Sport-Smartwatch 45 mm
4.4(89)Typ
Widerstand
Monitor
Gewicht
1.499,00 €Zum Angebot
Filter & Sortierung
16 ProduktePreisbereich
–
Erscheinungsjahr
–
Features
Marke