Laptops Vergleich
5 Produkte im Vergleich — unabhängig bewertet und verglichen
Top Laptops im Überblick
Merkmal | #1 ↕ Empfehlung 4.499,00 € | #2 ↕ | #3 ↕ | #4 ↕ | #5 ↕ |
|---|---|---|---|---|---|
| Preis | 4.499,00 € | 2.899,00 € | 3.499,00 € | 3.799,00 € | 2.299,00 € |
| Prozessor | Apple M4 Max, 16-Core CPU, 40-Core GPU | Intel Core Ultra 7 165H (16 Kerne, bis 5,0 GHz) | Intel Core Ultra 9 285H (16 Kerne, bis 5,4 GHz) | Intel Core Ultra 9 185H (16 Kerne, bis 5,1 GHz) | Intel Core Ultra 7 255H (16 Kerne, bis 5,1 GHz) |
| RAM | 48 GB Unified Memory | 32 GB LPDDR5X-6400 | 32 GB LPDDR5X-7467 | 32 GB LPDDR5X-7467 | 16 GB LPDDR5X-7467 |
| SSD | 1 TB SSD | 1 TB NVMe PCIe 4.0 | 2 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Display | 16,2" Liquid Retina XDR (3456 × 2234), 120 Hz ProMotion | 14" 2.8K OLED (2880 × 1800), 120 Hz, 100 % DCI-P3 | 16" 2.5K OLED (2560 × 1600), 240 Hz, G-Sync | 16,3" 4K+ OLED Touch (3840 × 2400), 90 Hz | 16" 3K AMOLED Touch (2880 × 1800), 120 Hz, 500 nits |
| GPU | 40-Core GPU mit Hardware-Raytracing | Intel Arc Graphics (integriert) | NVIDIA GeForce RTX 5080 12 GB | NVIDIA GeForce RTX 4070 8 GB | Intel Arc Graphics (integriert) |
| Akku | Bis zu 22 Stunden Videowiedergabe | Bis zu 15 Stunden | Bis zu 8 Stunden | Bis zu 10 Stunden | Bis zu 21 Stunden |
| Gewicht | 2,14 kg | 1,09 kg | 1,85 kg | 2,15 kg | 1,56 kg |
| Bewertung | 4.9(487) | 4.7(356) | 4.7(192) | 4.6(218) | 4.5(143) |
| Experten-Bewertung | 9.2/ 10 | 8.3/ 10 | 7.8/ 10 | 7.8/ 10 | 7.0/ 10 |
| Zum Angebot | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung | Preis prüfen → Werbung |
#1
Apple
Apple MacBook Pro 16" M4 Max (2024)
4.9(487)Experten: 9.2/10
Empfehlung
ProzessorApple M4 Max, 16-Core CPU, 40-Core GPU
RAM48 GB Unified Memory
SSD1 TB SSD
Display16,2" Liquid Retina XDR (3456 × 2234), 120 Hz ProMotion
4.499,00 €Zum Angebot
#2
Lenovo
Lenovo ThinkPad X1 Carbon Gen 12 (2025)
4.7(356)Experten: 8.3/10
ProzessorIntel Core Ultra 7 165H (16 Kerne, bis 5,0 GHz)
RAM32 GB LPDDR5X-6400
SSD1 TB NVMe PCIe 4.0
Display14" 2.8K OLED (2880 × 1800), 120 Hz, 100 % DCI-P3
2.899,00 €Zum Angebot
#3
ASUS
ASUS ROG Zephyrus G16 (2025)
4.7(192)Experten: 7.8/10
ProzessorIntel Core Ultra 9 285H (16 Kerne, bis 5,4 GHz)
RAM32 GB LPDDR5X-7467
SSD2 TB NVMe PCIe 4.0
Display16" 2.5K OLED (2560 × 1600), 240 Hz, G-Sync
3.499,00 €Zum Angebot
#4
Dell
Dell XPS 16 9640 (2024)
4.6(218)Experten: 7.8/10
ProzessorIntel Core Ultra 9 185H (16 Kerne, bis 5,1 GHz)
RAM32 GB LPDDR5X-7467
SSD1 TB NVMe PCIe 4.0
Display16,3" 4K+ OLED Touch (3840 × 2400), 90 Hz
3.799,00 €Zum Angebot
#5
Samsung
Samsung Galaxy Book5 Pro 16" (2025)
4.5(143)Experten: 7.0/10
ProzessorIntel Core Ultra 7 255H (16 Kerne, bis 5,1 GHz)
RAM16 GB LPDDR5X-7467
SSD1 TB NVMe PCIe 4.0
Display16" 3K AMOLED Touch (2880 × 1800), 120 Hz, 500 nits
2.299,00 €Zum Angebot
Filter & Sortierung
5 ProduktePreisbereich
–
Erscheinungsjahr
–
Features
Marke